U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 128 kbps with 0 of 100 listeners (0 unique) |
Listener Peak: | 8 |
Average Listen Time: | 1h 17m 25s |
Stream Title: | Radio Gloriosa |
Content Type: | audio/mpeg |
Stream Genre: | Community |
Stream URL: | http://www.radiogloriosa.com.ar |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: | RECV002 |
| |||||
Copyright Nullsoft Inc. 1998-2004 |